
Pittsburgh Predators
2025-26 Tryouts
The Pittsburgh Predators are proudly entering our 25th season!
Our program prides itself on the development of all players for the next level of their hockey careers and in life. The Predators are proud of the culture built at Ice Castle and the unwavering commitment by our staff to make sure players and families have every resource necessary to develop as a hockey player. Our alumni list includes over 200 players who have played at all of the highest levels of hockey – NHL, AHL, ECHL, Europe, NCAA, OHL, USHL, NAHL, BCHL, OJHL, USPHL, etc. and over 300 more players to ACHA college hockey.
Tryouts are separated by birth year for all levels (AAA, AA, A). All tryouts will take place at Ice Castle.
Players will be separated into two teams and will be given a jersey on the first day of tryouts. Players will be notified of their team placement once rosters are finalized via email and will have 24 hours to commit to their spot.
AAA Program Highlights:
-Game schedule necessary for development and exposure to the next level.
-2-4 practices per week
-Weekly off-ice training and video coaching sessions
-Each player will have a Hudl membership with access to game clips and statistics
-Prestigious alumni list including NHL, AHL, ECHL, Europe, NCAA, OHL, USHL, NAHL, BCHL, OJHL, USPHL, ACHA advancement.
TEAM COACHES WILL BE ANNOUNCED SOON
Tryout Information
Predators jersey will be provided to be worn at all tryouts. New Predators must bring a copy of player's birth certificate.
8U/ADM tryouts are $100 and 10U-18U are $180.
USE DISCOUNT CODE "EARLY25" AT CHECKOUT FOR $25 OFF!
Offer valid until 3/21/25
Tryout fees are non-refundable and do not apply to season fees. Goalies should attend all tryouts at their age level.
DETAILS BY AGE GROUP
8U ADM
BIRTH YEAR | DATE | TIME |
---|---|---|
8U ADM | SATURDAY, MARCH 29 | 9:50 - 10:50 AM |
8U ADM | SUNDAY, MARCH 30 | 9:50 - 10:50 AM |
2016 BIRTH YEAR (10U) - '16 BY & A
BIRTH YEAR | DATE | TIME |
---|---|---|
2016 | WEDNESDAY, MARCH 26 | 6:00 - 7:00 PM |
2016 (GOALIES ONLY) | FRIDAY, MARCH 28 | 5:40 - 6:40 PM |
2016 | SATURDAY, MARCH 29 | 11:10 - 12:10 PM |
2016 | SUNDAY, MARCH 30 | 11:10 - 12:10 PM |
2015 BIRTH YEAR (10U) - AAA, AA, A
BIRTH YEAR | DATE | TIME |
---|---|---|
2015 | WEDNESDAY, MARCH 26 | 7:10 - 8:10 PM |
2015 (GOALIES ONLY) | FRIDAY, MARCH 28 | 5:40 - 6:40 PM |
2015 | SATURDAY, MARCH 29 | 12:20 - 1:20 PM |
2015 | SUNDAY, MARCH 30 | 12:20 - 1:20 PM |
2014 BIRTH YEAR (12U) - AAA, AA, A
BIRTH YEAR | DATE | TIME |
---|---|---|
2014 | THURSDAY, MARCH 27 | 6:00 - 7:00 PM |
2014 (GOALIES ONLY) | FRIDAY, MARCH 28 | 5:40 - 6:40 PM |
2014 | SATURDAY, MARCH 29 | 1:30 - 2:30 PM |
2014 | SUNDAY, MARCH 30 | 1:30 - 2:30 PM |
2013 BIRTH YEAR (12U) AAA, AA, A
BIRTH YEAR | DATE | TIME |
---|---|---|
2013 | THURSDAY, MARCH 27 | 7:10 - 8:10 PM |
2013 (GOALIES ONLY) | FRIDAY, MARCH 28 | 5:40 - 6:40 PM |
2013 | SATURDAY, MARCH 29 | 2:40 - 3:40 PM |
2013 | SUNDAY, MARCH 30 | 2:40 - 3:40 PM |
2012 BIRTH YEAR (13O) - AAA, AA, A
BIRTH YEAR | DATE | TIME |
---|---|---|
2012 | SATURDAY, APRIL 12 | 10:00 - 11:00 AM |
2012 (GOALIES ONLY) | SUNDAY, APRIL 13 | 8:50 - 9:50 AM |
2012 | SUNDAY, APRIL 13 | 10:00 - 11:00 AM |
2012 | MONDAY, APRIL 14 | 6:50 - 7:50 PM |
2011 BIRTH YEAR (14U) - AAA, AA, A
BIRTH YEAR | DATE | TIME |
---|---|---|
2011 | SATURDAY, APRIL 12 | 11:10 - 12:10 PM |
2011 (GOALIES ONLY) | SUNDAY, APRIL 13 | 8:50 - 9:50 AM |
2011 | SUNDAY, APRIL 13 | 11:10 - 12:10 PM |
2011 | MONDAY, APRIL 14 | 8:00 - 9:00 PM |
15O AAA (2010)
BIRTH YEAR | DATE | TIME |
---|---|---|
2010 | SATURDAY, APRIL 12 | 12:20 - 1:20 PM |
2010 | SUNDAY, APRIL 13 | 12:20 - 1:20 PM |
2010 (GOALIES ONLY) | MONDAY, APRIL 14 | 5:40 - 6:40 PM |
2010 | TUESDAY, APRIL 15 | 6:00 - 7:00 PM |
16U AAA (2009)
BIRTH YEAR | DATE | TIME |
---|---|---|
2009 | SATURDAY, APRIL 12 | 1:30 - 2:30 PM |
2009 | SUNDAY, APRIL 13 | 1:30 - 2:30 PM |
2009 (GOALIES ONLY) | MONDAY, APRIL 14 | 5:40 - 6:40 PM |
2009 | TUESDAY, APRIL 15 | 7:10 - 8:10 PM |
18U AAA (2007/2008)
BIRTH YEAR | DATE | TIME |
---|---|---|
2007/2008 | SATURDAY, APRIL 12 | 2:40 - 3:40 PM |
2007/2008 | SUNDAY, APRIL 13 | 2:40 - 3:40 PM |
2007/2008 (GOALIES ONLY) | MONDAY, APRIL 14 | 5:40 - 6:40 PM |
2007/2008 | TUESDAY, APRIL 15 | 8:20 - 9:20 PM |
16U & 18U TIER II - AA & A
18U (2007/2008)
BIRTH YEAR | DATE | TIME |
---|---|---|
2007/2008 | WEDNESDAY, APRIL 16 | 6:00 - 7:00 PM |
2007/2008 | THURSDAY, APRIL 17 | 6:00 - 7:00 PM |
2007/2008 | SATURDAY, APRIL 19 | 10:00 - 11:00 AM |
2007/2008 (GOALIES ONLY) | SATURDAY, APRIL 19 | 11:10 - 12:10 PM |
16U (2009/2010)
BIRTH YEAR | DATE | TIME |
---|---|---|
2009/2010 | WEDNESDAY, APRIL 16 | 7:10 - 8:10 PM |
2009/2010 | THURSDAY, APRIL 17 | 7:10 - 8:10 PM |
2009/2010 (GOALIES ONLY) | SATURDAY, APRIL 19 | 11:10 - 12:10 PM |
2009/2010 | SATURDAY, APRIL 19 | 12:20 - 1:20 PM |
GIRLS (19U)
BIRTH YEAR | DATE | TIME |
---|---|---|
GIRLS | WEDNESDAY, APRIL 16 | 8:20 - 9:20 PM |
GIRLS | THURSDAY, APRIL 17 | 8:20 - 9:20 PM |
Frequently Asked Questions
Ages
What aged players are appropriate for this program?
The Predators are an amateur hockey club that fields teams from 4 to 18 years old.
When
What time of the year does this program run?
Team practices will start in August and the season runs until playoffs in early March.
Games
How many games will they play? What days of the week?
Teams will play between 40-65 games depending on age/level and most games will be on the weekends.
Game Jerseys
Are jerseys provided or are they purchased separately?
Predators game jerseys are required for all teams, and will be purchased separately at Ty.M.Up Hockey in the Ice Castle.
2025-2026 Regular Season
Welcome to the Pittsburgh Predators tryout registration page for our 25th Anniversary 2025-2026 season.
The tryout fee for 10U-18U is $180 per player, 8U ADM is $100 and that fee is non-refundable.